←
PPLX
PPLX
2025-12-18
Issues (100)
| ID | Title | Status | Priority | Updated |
|---|---|---|---|---|
| PPLX-100 | ThinkingSection still broken: newlines stripped, markdown not rendered, expand not working | done | medium | 2026-01-01 |
| PPLX-99 | ThinkingSection: Cannot expand collapsed section and newlines are stripped | done | medium | 2026-01-01 |
| PPLX-98 | Integrate thinking parsing into streaming handler | done | medium | 2026-01-01 |
| PPLX-97 | Add thinking support to QueryAnswerPair type and AIAnswer component | done | medium | 2026-01-01 |
| PPLX-96 | Add thinking content parser utility | done | medium | 2026-01-01 |
| PPLX-95 | Create ThinkingSection molecule component with Storybook | done | medium | 2026-01-01 |
| PPLX-91 | Storybook - Update stories for Reasoning mode | done | medium | 2025-12-31 |
| PPLX-92 | Backend Tests - Update model mapping tests | done | medium | 2025-12-31 |
| PPLX-90 | Frontend - Update SearchInputWithModes default modes | done | medium | 2025-12-31 |
| PPLX-89 | Frontend - Update HomeSearchBar with Reasoning mode | done | medium | 2025-12-31 |
| PPLX-88 | Frontend Types - Add reasoning to SearchMode type | done | medium | 2025-12-31 |
| PPLX-87 | Backend - Add sonar-reasoning-pro model support | done | medium | 2025-12-31 |
| PPLX-94 | Playwright E2E Tests - Add Reasoning Mode Tests | done | medium | 2025-12-31 |
| PPLX-93 | Frontend Integration - Verify Reasoning Mode Works End-to-End | done | medium | 2025-12-31 |
| PPLX-86 | Add search_context_size and improve model mapping for better search quality | done | medium | 2025-12-31 |
| PPLX-85 | Request timeout error on medium effort search queries | done | high | 2025-12-24 |
| PPLX-81 | Add favicon using icon-sparkle | done | low | 2025-12-24 |
| PPLX-78 | Citation badges regressed to bracket numbers [3] instead of styled badges | done | medium | 2025-12-24 |
| PPLX-80 | Billing page crashes with TypeError: u.items is undefined | done | high | 2025-12-24 |
| PPLX-84 | Make citation badges clickable to open source links | done | medium | 2025-12-24 |
| PPLX-79 | Library hover slide-out panel with search results list no longer appears | done | medium | 2025-12-24 |
| PPLX-82 | Research query fails with 'Failed to start research' error | done | high | 2025-12-24 |
| PPLX-83 | Research query fails with 'Failed to start research' error | done | high | 2025-12-24 |
| PPLX-50 | Add environment variables and password hash script | done | low | 2025-12-22 |
| PPLX-43 | Add routing for billing page | done | low | 2025-12-22 |
| PPLX-42 | Add billing navigation to sidebar | done | low | 2025-12-22 |
| PPLX-37 | Create BillingCard component with Storybook | done | medium | 2025-12-22 |
| PPLX-56 | Add logout functionality to UI | done | low | 2025-12-22 |
| PPLX-63 | Add markdown export endpoint | done | low | 2025-12-22 |
| PPLX-33 | Add integration tests for initial query streaming | done | medium | 2025-12-22 |
| PPLX-66 | Create ExportButton component with Storybook | done | low | 2025-12-22 |
| PPLX-67 | Update ModeInfoPanel for deep research description | done | low | 2025-12-22 |
| PPLX-71 | Add export functionality to AIAnswer component | done | low | 2025-12-22 |
| PPLX-38 | Create UsageChart component with Storybook | done | medium | 2025-12-22 |
| PPLX-74 | Create ResearchLibraryPage component with Storybook | done | low | 2025-12-22 |
| PPLX-39 | Create UsageBreakdownTable component with Storybook | done | medium | 2025-12-22 |
| PPLX-36 | Create API endpoint for detailed usage breakdown | done | medium | 2025-12-22 |
| PPLX-40 | Create BillingPage component with Storybook | done | medium | 2025-12-22 |
| PPLX-41 | Create BillingPageContainer | done | medium | 2025-12-22 |
| PPLX-44 | Add backend tests for usage endpoints | done | medium | 2025-12-22 |
| PPLX-35 | Create API endpoint for usage summary | done | medium | 2025-12-22 |
| PPLX-52 | Create LoginPage component with Storybook | done | medium | 2025-12-22 |
| PPLX-32 | Make initial query streaming visible to users | done | medium | 2025-12-22 |
| PPLX-53 | Create auth API client functions | done | medium | 2025-12-21 |
| PPLX-47 | Create JWT utilities and password hashing | done | medium | 2025-12-21 |
| PPLX-34 | Remove unused navigation sections (Discover, Spaces, Finance) | done | low | 2025-12-21 |
| PPLX-54 | Create LoginPageContainer | done | medium | 2025-12-21 |
| PPLX-46 | Add JWT and password hashing dependencies | done | medium | 2025-12-21 |
| PPLX-57 | Add backend auth tests | done | medium | 2025-12-21 |
| PPLX-58 | Add frontend login tests | done | medium | 2025-12-21 |
| PPLX-48 | Create auth endpoints (login/logout) | done | high | 2025-12-21 |
| PPLX-49 | Create auth middleware for protected routes | done | high | 2025-12-21 |
| PPLX-51 | Create LoginForm component with Storybook | done | medium | 2025-12-21 |
| PPLX-45 | Add frontend tests for billing page | done | medium | 2025-12-21 |
| PPLX-62 | Add progress tracking for async queries | done | medium | 2025-12-21 |
| PPLX-65 | Create ResearchProgressIndicator component with Storybook | done | medium | 2025-12-21 |
| PPLX-68 | Add reasoning effort selector to SearchBar | done | medium | 2025-12-21 |
| PPLX-55 | Add login routing and 401 redirect handling | done | high | 2025-12-21 |
| PPLX-64 | Create ReasoningEffortSelector component with Storybook | done | medium | 2025-12-21 |
| PPLX-61 | Update research mode to use sonar-deep-research | done | high | 2025-12-21 |
| PPLX-75 | Add Research Library to sidebar navigation | done | low | 2025-12-21 |
| PPLX-72 | Add research_report flag to queries table | done | medium | 2025-12-21 |
| PPLX-73 | Add research reports API endpoint | done | medium | 2025-12-21 |
| PPLX-69 | Create async query API client functions | done | high | 2025-12-21 |
| PPLX-60 | Add reasoning_effort parameter support | done | medium | 2025-12-21 |
| PPLX-59 | Add async query endpoints to backend | done | high | 2025-12-21 |
| PPLX-77 | Update documentation for deep research mode | done | low | 2025-12-21 |
| PPLX-70 | Update SearchResultsPageContainer for async queries | done | high | 2025-12-21 |
| PPLX-76 | Add deep research integration tests | done | high | 2025-12-21 |
| PPLX-18 | Update frontend TypeScript interfaces | done | medium | 2025-12-21 |
| PPLX-17 | Update queries.py to include new fields in responses | done | high | 2025-12-21 |
| PPLX-19 | Update ImageGrid to display new image fields | done | medium | 2025-12-21 |
| PPLX-15 | Update crud.py to save new fields to database | cancelled | high | 2025-12-21 |
| PPLX-14 | Update perplexity_client.py to extract all API fields | done | high | 2025-12-21 |
| PPLX-13 | Create Alembic migration for new database fields | cancelled | high | 2025-12-21 |
| PPLX-20 | Run database migration and verify | cancelled | high | 2025-12-21 |
| PPLX-21 | Test complete data flow end-to-end | done | high | 2025-12-21 |
| PPLX-16 | Update schemas.py with new Pydantic fields | cancelled | high | 2025-12-21 |
| PPLX-22 | Add API cost breakdown fields to APIUsageLog model | cancelled | high | 2025-12-21 |
| PPLX-24 | Extract cost breakdown from Perplexity API usage.cost | cancelled | high | 2025-12-21 |
| PPLX-12 | Update SearchResult and Image models to include missing API fields | done | high | 2025-12-21 |
| PPLX-25 | Update crud to save API cost breakdown | cancelled | high | 2025-12-21 |
| PPLX-30 | Create deployment documentation and scripts | done | medium | 2025-12-21 |
| PPLX-29 | Add Caddy reverse proxy configuration | done | high | 2025-12-21 |
| PPLX-28 | Create docker-compose.yml for unified deployment | done | high | 2025-12-21 |
| PPLX-27 | Create frontend Dockerfile with nginx | done | high | 2025-12-21 |
| PPLX-31 | Update backend CORS for production URLs | done | medium | 2025-12-21 |
| PPLX-26 | Create backend Dockerfile and container configuration | done | high | 2025-12-21 |
| PPLX-23 | Add cost breakdown columns to api_usage_log table migration | done | high | 2025-12-21 |
| PPLX-5 | Capture library/history view and interactions | done | high | 2025-12-21 |
| PPLX-3 | Capture search in progress and streaming response states | done | high | 2025-12-21 |
| PPLX-2 | Capture home page and initial search interface | done | high | 2025-12-21 |
| PPLX-4 | Capture search results with citations and sources | done | high | 2025-12-21 |
| PPLX-11 | Integrate Perplexity Search API | done | urgent | 2025-12-21 |
| PPLX-10 | Implement library/history view | done | medium | 2025-12-21 |
| PPLX-9 | Implement notification system for search completion | done | high | 2025-12-21 |
| PPLX-8 | Implement search interface clone | done | high | 2025-12-21 |
| PPLX-7 | Design system architecture and tech stack | done | high | 2025-12-21 |
| PPLX-6 | Document sidebar navigation and all states | done | medium | 2025-12-21 |
| PPLX-1 | Capture Perplexity interface screenshots using Claude for Chrome | done | high | 2025-12-18 |
Comments (0)
Attachments
Loading...